

| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 9044 | 150 | 300 | peelable | PET/PE | 1 |
| BOB 9045 | 190 | ||||
| BOB 9068 | 350 | ||||
| BOB 9194 | 420 | ||||
| BOBB 9214 | 420 | 500 | weldable | PET/PE HB AF |
PS-EVOH-PE trays, high oxygen barrier, cold use, map.
PS/EVOH/PE trays, high oxygen barrier (increases shelf life).
For map use.
For cold use : -40°c to +80°c.
Unsuitable for oven and microwave.


