

| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 03-C | 150 | 500 | PP | 4 | |
| BOB 9043 | 300 | PPC | 1 | ||
| BOB 9210 | 190 | 300 | PPC | ||
| BOB 9067 | 350 | ||||
| BOB 9310 | 430 | ||||
| BOB 9045 | 190 | peelable | PET/PE | ||
| BOB 9068 | 350 | ||||
| BOB 9297 | 430 |
MCL TRAY: PP trays, microwaveable (-20°C / +120°C) thermoformed from 250 GR to 2.5 kg, 227×177 or 177×113 or 112×88 mm
Thermoformed PP trays. Microwavable and -20°C freeze-resistant. To be sealed with PP (sealable) or PET/PE (peelable) film.



