

| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 03-C | 150 | 500 | PP | 4 | |
| BOB 9043 | 300 | PPC | 1 | ||
| BOB 9078 | 160 | 300 | |||
| BOB 9198 | 180 | 250 | |||
| BOB 9210 | 190 | 300 | |||
| BOB 9067 | 350 | ||||
| BOB 9073 | 380 | ||||
| BOB 9216 | 420 | ||||
| BOB 9310 | 430 | ||||
| BOB 9044 | 150 | peelable | PET/PE | ||
| BOB 9045 | 190 | ||||
| BOB 9052 | 210 | ||||
| BOB 9068 | 350 | ||||
| BOB 9021 | 380 | ||||
| BOB 9240 | 400 | ||||
| BOB 9194 | 420 | ||||
| BOB 9297 | 430 | ||||
| BOB 9300 | 455 |
| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 9025 | 150 | 500 | weldable | MELINEX | 1 |
| BOB 9130 | 190 | ||||
| BOB 9265 | 350 | 300 | |||
| BOB 9277 | 400 | ||||
| BOB 9264 | 420 | 300 | |||
| BOB 9119 | 500 | 500 | |||
| BOB 9111 | 150 | peelable | OLAF | ||
| POLAF190x500 | 190 | ||||
| BOB 9155 | 350 | ||||
| BOB 9147 | 400 |
| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 9044 | 150 | 300 | weldable | PET/PE | 1 |
| BOB 9045 | 190 | ||||
| BOB 9068 | 350 | ||||
| BOB 9194 | 420 | ||||
| BOBB 9214 | 420 | 500 | weldable, oxygen barrier | PET/PE HB AF | |
| Note: BOBB 9214 is a barrier and has a “drumhead” effect (the film retracts after sealing for a better effect). | |||||
| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 9030 | 150 | 300 | peelable | PET/PE/PU | 1 |
| BOB 9097 | 190 | ||||
| BOB 9040 | 350 | ||||
| BOB 9301 | 420 | ||||
| BOB 9091 | 500 |
| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOBS 9297 | 450 | 300 | peelable PP | SKIN PP | 1 |
| BOBS 9298 | PE peelable | SKIN PE | |||
| BOBS 9301 | 280 | 300 |
| Reference | Width (mm) | Length (m) | Qty/carton | ||
|---|---|---|---|---|---|
| YNE-2830 | 450 | 1500 | 1 | ||
| YNE-2831 | 500 | ||||
| YNE-2832 | 600 | ||||
| Reference | Width (mm) | Length (m) | Qty/carton | ||
|---|---|---|---|---|---|
| YBOB-RETRA-15-250.D | 250 | 1335 | 1 | ||
| YBOB-RETRA-15-405.D | 450 | ||||
| YBOB-RETRA-15-500.D | 500 | ||||
| YBOB-RETRA-19-600.D | 600 | 1070 | |||
| YBOB-RETRA-19-750.D | 750 | ||||
| Reference | Width (mm) | Length (m) | Qty/carton | ||
|---|---|---|---|---|---|
| PIZZA BOB.V | 600 | 300 | 1 | ||
| pre-cut reels in 500mm long sheets | |||||
| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB PAP NEUT 350 | 350 | 500 | weldable | KRAFT PE | 2 |
| BOB 9098 | 350 | 300 | ALU+PE | 1 | |
| BOB PAP NEUT 500 | 500 | 500 | KRAFT PE |
ALL SEALING FILMS
Résistance au micro-onde : non
Température : -40°C / +80°C
Température : -40°C / +80°C
Trays for cold use, oxygen barrier (extends shelf life, compatible with vacuum and gas use). Unsuitable for conventional oven and microwave.



