

1 compartment
| Reference | L x l (mm) | Height (mm) | Capacity (ml) | Color | Qty/carton |
|---|---|---|---|---|---|
| P130.59CS1BC.BI | 130×130 | 59 | 300 | white | 500 |
| P205.45CS1BC.BI | 205×130 | 45 | 500 | ||
| P205.56CS1BC.BI | 56 | 650 | |||
| P227.43CS1BC.BI | 227×178 | 43 | 1050 | 250 | |
| P229.50CS1BC.BI | 229×153 | 50 | 850 | ||
| P229.57CS1BC.BI | 57 | 1000 |
2 and 3 compartments
| Reference | L x l (mm) | Height (mm) | Capacity (ml) | Color | Qty/carton |
|---|---|---|---|---|---|
| P227.45CS2BC.BI | 227×178 | 45 | 640/410 | white | 250 |
| P227.45CS3BC.BI | 510/225/180 | ||||
| P229.57CS2BC.BI | 229×153 | 57 | 600/400 |
Sugar cane trays, biodegradable and compostable, oven + microwave.
Résistance au micro-onde : oui
Température : -40°C / +220°C
Température : -40°C / +220°C
Sugar cane trays, biodegradable and compostable.
Protection thanks to organic lamination (water, sauce).
Resistant from -40° to +220°c.




