

| Tooling reference | Tray range | Tray size | Number of positions |
|---|---|---|---|
| THERMOPXLOUT.1004 | GN1/4 | 263 x 162 | 2 |
| THERMOPXLOUT.1005 | CLTP | 191 x 137 | 4 |
| THERMOPXLOUT.1007 | GN 1/6 | 176 x 163 | |
| THERMOPXLOUT.1006 | MCL large format | 227 x 177 | 2 |
| THERMOPXLOUT.1008 | MCL small format | 113 x 88 | 8 |
| THERMOPXLOUT.1009 | GN 1/2 | 325 x 265 | 1 |
THERMOP XL: Semi-automatic tray sealer, max. format 263×162 mm
Semi-automatic, all-electric sealer optimized for CLTP and MCL trays: up to 8 trays in one cycle, with automatic cutting between all trays.





