

| Reference | Tray range | Tray size (mm) | Number of positions | Reel width (mm) |
|---|---|---|---|---|
| THERMOPXLOUT.1004 | GN1/4 | 263 x 162 | 2 | 280 |
| THERMOPXLOUT.1005 | Large-format CLTP | 191 x 137 | 4 | 430 |
| THERMOPXLOUT.1007 | GN 1/6 | 176 x 163 | 4 | |
| THERMOPXLOUT.1001 | GN 1/8 | 160 x 130 | 6 | |
| THERMOPXLOUT.1003 | CLTP small format | 137 x 96 | 6 | |
| THERMOPXLOUT.1006 | CLTP small format | 137 x 96 | 8 | |
| THERMOPXLOUT.1002 | BOL | Ø 130 | 6 |
THERMOP XL: Semi-automatic tray sealer, max. format 263×162 mm
Semi-automatic, all-electric sealer optimized for CLTP and MCL trays: up to 8 trays in one cycle, with automatic cutting between all trays.





