

| Tooling reference | Tray range | Tray size | Number of positions | Mini reel width (mm) |
|---|---|---|---|---|
| VG300LOUT.GN1/2 | GN1/2 | 325 x 265 | 1 | 350 |
| VG300LOUT.B13 | B13 | 300 x 210 | 250 | |
| VG300LOUT.B6 | B6 | 250 x 180 | 2 | 400 |
| VG300LOUT.B5 | B5 | 230 x 145 | 350 | |
| VG300LOUT.227 | 227 range | 227 x 177 | 400 | |
| VG300LOUT.1820 | 200 x 185 | 200 x 185 | 380 | |
| VG300LOUT.1620 | 200 x 155 | 200 x 155 | 360 | |
| VG300LOUT.187 | 187 range | 187 x 137 | 4 | 400 |
| VG300LOUT.1316 | 155 range | 155 x 127 | 400 |
VGPACK 300L SKIN : Semi-automatic tray sealer with vacuum & gas & SKINPACK
Semi-automatic sealing machine for MAP or SKIN packaging of all types of sealable trays, up to GN 1/2 size (325 x 265 mm), to extend the shelf life of food products.




