

| Référence | L x l (mm) | Hauteur (mm) | Contenance (ml) | Couleur | Qté/carton |
|---|---|---|---|---|---|
| BAR CART 250 | 137×96 | 32 | 250 | carton | 1170 |
| BAR CART 375 | 49 | 375 | |||
| BAR CART 500 PM | 63 | 500 | 1080 | ||
| BAR CART 500 | 191×138 | 27 | 500 | 585 | |
| BAR CART 750 | 41 | 750 | |||
| BAR CART 1000 | 57 | 1000 | |||
| BAR GN1/8 CART42 | 160×130 | 42 | 500 | 680 | |
| BAR250.35CARTNT | 250×180 | 35 | 1200 | 360 | |
| BAR250.55CARTNT | 55 | 1800 | 300 | ||
| BAR GN1/4 CART45 | 263×162 | 45 | 1240 | 280 | |
| BAR GN1/4 CART55 | 55 | 1485 | |||
| BAR GN1/3 CART48 | 322×170 | 48 | 1800 | 180 | |
| BAR GN1/2 CART52 | 325×265 | 52 | 3200 | 130 |
| Référence | Laize (mm) | Longueur (m) | Type de scellage | Matériau | Qté/carton |
|---|---|---|---|---|---|
| BOB 9043 | 150 | 300 | soudable | PPC | 1 |
| BOB 9210 | 190 | ||||
| BOB 9067 | 350 | ||||
| BOB 9216 | 420 | ||||
| BOB 9044 | 150 | pelable | PET/PE | ||
| BOB 9045 | 190 | ||||
| BOB 9068 | 350 | ||||
| BOB 9194 | 420 |
Barquettes carton, 100% recyclables, micro-ondes.
Résistance au micro-onde : oui
Température : -20°C / +120°C
Température : -20°C / +120°C

Micro-ondes
Congélateur
Recyclable
Barquettes en carton, 100 % recyclables.
Résistantes de -20°c à + 120°c.
Pure pâte de bois certifié FSC.
Produits similaires
-

Barquettes en carton pour le conditionnement sous atmosphère protectrice.
Résistance au micro-onde : oui
Micro-ondesRecyclable -

BARQUETTES CARTON SKIN
Résistance au micro-onde : non
Température : -40°C / +80°CCongélateurRecyclable -

PLAQUES CARTON SKINPACK
Résistance au micro-onde : non
Température : -40°C / +80°CCongélateurRecyclable
