

| Reference | Diameter (mm) | Height (mm) | Capacity (ml) | Color | Qty/carton |
|---|---|---|---|---|---|
| TP48.30PTR | 48 | 31 | 30 | translucent | 3840 |
| TP48.50PTR | 50 | 50 | 2688 | ||
| TP69.120PTR | 69 | 52 | 120 | 1200 | |
| TP69.155PTR | 68 | 155 | 1152 | ||
| TP95.315PTR | 95 | 73 | 315 | 576 | |
| TP118.600PTR | 118 | 88 | 600 | 255 | |
| TP133.1180PTR | 133 | 130 | 1180 | 216 |
Safety jars, PP, microwave.
Résistance au micro-onde : oui
Température : -20°C / +120°C
Température : -20°C / +120°C
PP jars with safety lid. Resistant from -20°c to +120°c.
Perfect seal and no risk of accidental opening.




