

| Reference | width x length (mm) | grammage (gr/m²) | Color | Qty/carton | associated bag |
|---|---|---|---|---|---|
| PLPA-18013550.NR.SI | 135×180 | 5 | black | 1240 | YNE-2608 |
| PLPA-23518050.NR.SI | 180×235 | 480 | YNE-2597-1 | ||
| PLPA-36618050.NR.SI | 180×366 | 240 | YNE-2609 |
| Reference | width x length (mm) | Thickness (micron) | Material | Color | Qty/carton |
|---|---|---|---|---|---|
| YNE-2608 | 180×250 | 90 | PA/PE | transparent | 1000 |
| YNE-2597-1 | 230×350 | ||||
| YNE-2609 | 250×450 |
FISH PLATES
Résistance au micro-onde : oui
Température : -20°C / +70°C
Température : -20°C / +70°C



