

| Reference | Width (mm) | Length (m) | Sealing type | Material | Qty/carton |
|---|---|---|---|---|---|
| BOB 9043 | 150 | 300 | weldable | PPC | 1 |
| BOB 9210 | 190 | ||||
| BOB 9067 | 350 | ||||
| BOB 9310 | 430 | ||||
| BOB 9044 | 150 | peelable | PET/PE | ||
| BOB 9045 | 190 | ||||
| BOB 9068 | 350 | ||||
| BOB 9297 | 430 |
Reinforced PP trays: greater rigidity and quality (-20°C / +120°C)
Injected PP trays. Microwavable and resistant to -20°C freezing. To be sealed with PP (sealable) or PET/PE (peelable) film.



