

| Reference | Tray size | Tray range | No. of poses |
|---|---|---|---|
| SA40OUT.2002 | 191×138 and 138×96 mm | CLTP | 1 |
| SA40OUT.2003 | 227 x 177 mm | 227 | |
| SA40OUT.2004 | 187 x 137 mm | 187 | |
| SA40OUT.2005 | 263 x 162 mm | GN1/4 | |
| SA40OUT.2006 | 176 x 163 mm | GN1/6 | |
| SA40OUT.2007 | 160 x 130 mm | GN1/8 | |
| SA40OUT.2008 | 250 x 180 mm | B6 | |
| SA40OUT.2009 | 230 x 150 mm | B5 |
SA 40: Semi-automatic tray sealer, 2-cavity die 227×177 and 177×113
Semi-automatic sealer for hermetic sealing of all types of sealable trays up to size 260 x 200 mm. Supplied as standard with 2-cavity tooling for formats 227×177 and 177×113 mm.
Table-top model
Automatic film feed by pushing the drawer.





