

| Reference | Tray range | Tray size (mm) | Number of positions | Min. reel width (mm) |
|---|---|---|---|---|
| YOUT-3844 | GN 1/2 | 325 x 265 | 1 | 350 |
| YOUT-3802 | GN 1/3 | 323 x 174 | 350 | |
| YOUT-3845 | GN 1/4 | 263 x 162 | 2 | 350 |
| YOUT-3852 | GN 1/6 | 176 x 163 | 350 | |
| YOUT-3744 | CLTP large format | 191 x 137 | 300 | |
| YOUT-3617 | GN 1/8 | 160 x 130 | 300 | |
| YOUT-3657 | CLTP small format | 137 x 96 | 4 manual cutting |
300 |
| YOUT-3853 | GN 1/8 | 160 x 130 | 350 | |
| YOUT-3511 | CLTP small format | 137 x 96 | 3 | 350 |
THERMOP: Semi-automatic tray sealer, max. format 325×265 mm
Semi-automatic, all-electric tray sealer for trays up to GN 1/2 size (325×265 mm).





